tHE sCHEDULE
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am | |||||||
1:00 am | |||||||
2:00 am | |||||||
3:00 am | |||||||
4:00 am | |||||||
5:00 am | |||||||
6:00 am | |||||||
7:00 am | |||||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm | |||||||
5:00 pm | |||||||
6:00 pm | |||||||
7:00 pm | |||||||
8:00 pm | |||||||
9:00 pm | |||||||
10:00 pm | |||||||
11:00 pm |
Monday
- Steve Penk
-
- Robin Phillips
-
The Best Jazz Show In The World
- Nigel Chorley
-
Heritage of Soul
- Rob Charles
-
Songs You Don't Hear On The Radio
- Geoff Dorsett
-
Playing you the very best 60'a, 70's, & 80's
- Mick Brown
-
- Ian Leigh
-
Ian Leigh's Mid Morning Madness
- Roger Day
-
- Rob Charles
-
- Ian Shipley
-
The Retro Rock Show
- Paul Rose
-
Reel Music
- Martyn Brown
-
Vinyl Impressions
Tuesday
- Garry Bushell
-
Punk & New Wave
- Nigel Chorley
-
Soul Revival
- Rob Charles
-
Songs You Don't Hear On The Radio
- Geoff Dorsett
-
Playing you the very best 60'a, 70's, & 80's
- Mick Brown
-
- Ian Leigh
-
Ian Leigh's Mid Morning Madness
- Steve Penk
-
- Rob Charles
-
- Alan Hare
-
Across The Board
- Garry Bushell
-
Ska Show
- Nigel Chorley
-
Soul Revival
Wednesday
- Garry Bushell
-
Ska Show
- Nigel Chorley
-
The Number 1's Show (rpt)
- Rob Charles
-
Songs You Don't Hear On The Radio
- Geoff Dorsett
-
Playing you the very best 60'a, 70's, & 80's